Traces
Run the demo agent →traces · 14d
0
tokens
0
cost
$0
latency p50 / p95
—
cost / daypeak $0
| trace | id | steps | tokens | cost | latency | age | |
|---|---|---|---|---|---|---|---|
research-assistantHow many Eiffel Towers stacked would match Mount Everest? | a7ce72a8 | 7 | 2.0k | $0.0028 | 2.08s | 20d ago | |
research-assistantHow many Eiffel Towers stacked would match Mount Everest? | ef020b3d | 7 | 2.0k | $0.0028 | 2.29s | 20d ago | |
research-assistantHow tall is Mount Everest? | 8a4beb36 | 5 | 1.3k | $0.0018 | 1.32s | 20d ago | |
research-assistantHow tall is Mount Everest? | cc94d4da | 5 | 1.3k | $0.0018 | 4.59s | 20d ago | |
support-botCan I change my delivery address after ordering?sdk | de46e0c0 | 3 | 976 | $0.0016 | 1.85s | 21d ago | |
research-assistantHow many Eiffel Towers stacked would reach the Moon? | 115f07db | 7 | 2.0k | $0.0028 | 4.01s | 21d ago | |
research-assistantWhat's the latest on room-temperature superconductors? | 4116152b | 5 | 1.3k | $0.0019 | 2.53s | 22d ago | |
research-assistantHow many marathons would cover the Great Wall of China's length? | 94c7cbe9 | 9 | 2.7k | $0.0037 | 5.93s | 22d ago | |
fact-checkerHow long is a marathon? | 454fa986 | 5 | 1.2k | $0.0017 | 2.79s | 23d ago | |
research-assistantWhat is the speed of light? | 6c0b5424 | 5 | 1.2k | $0.0018 | 3.31s | 24d ago | |
research-assistantHow tall is the Eiffel Tower? | a26626d2 | 7 | 1.8k | $0.0025 | 5.00s | 25d ago | |
fact-checkerHow large is the Pacific Ocean? | f67a538d | 5 | 1.2k | $0.0018 | 3.53s | 25d ago | |
research-assistantSummarize recent quantum gravity results | 4986600e | 5 | 1.1k | $0.0017 | 3.94s | 26d ago | |
research-assistantHow many base pairs are in the human genome? | 09d30e29 | 5 | 1.3k | $0.0019 | 3.38s | 27d ago | |
research-assistantWhen was Python first released, and how many years ago was that? | 92f2b1fa | 7 | 1.9k | $0.0027 | 4.28s | 28d ago | |
research-assistantHow many marathons laid end to end would reach the Moon, roughly? | 411592fb | 4 | 804 | $0.0013 | 3.31s | 28d ago | |
fact-checkerAt what temperature does water boil at sea level? | 9c7d4ef2 | 5 | 1.3k | $0.0019 | 2.20s | 29d ago | |
research-assistantHow many Eiffel Towers would span the Great Wall of China? | 5b884599 | 7 | 2.1k | $0.0029 | 5.72s | 30d ago | |
fact-checkerHow far away is the Moon? | 59810d30 | 5 | 1.2k | $0.0018 | 2.42s | 30d ago | |
research-assistantHow many Eiffel Towers stacked would match Mount Everest? | cfe115ed | 7 | 2.0k | $0.0028 | 4.72s | 31d ago | |
fact-checkerHow tall is Mount Everest? | d571eeee | 5 | 1.3k | $0.0018 | 2.60s | 32d ago | |
research-assistantHow long does light take to reach the Moon, in seconds?⑂ from #01 | 36e88451 | 7 | 2.2k | $0.0030 | 3.76s | 33d ago | |
research-assistantHow long does light take to reach the Moon, in seconds? | 622abef1 | 7 | 2.1k | $0.0029 | 5.43s | 33d ago | |
research-assistantHow many marathons is the Great Wall of China?⑂ from #03 | cd53781b | 9 | 2.6k | $0.0036 | 4.56s | 33d ago | |
research-assistantHow many marathons is the Great Wall of China?⑂ from #01 | e5ab13ce | 7 | 2.0k | $0.0028 | 4.46s | 33d ago |
jkmove↵open/search